Supply Chain Security Program Overview
AEO ( Luxembourg )
Effective in January 2008, the Authorized Economic Operator (AEO) program is active in all 27 members of the European Union. The number of members is expected to grow exponentially in the next few years.
![]() |
|
| Country: | Loxumbourg |
| Program Name: | Authorized Economic Operator |
| Program Acronym: | AEO |
| Program Status: | Active |
| Responsible Government Agency: | European Commission Taxation and Customs Union |
| Year Established: | 2007 |
| Current Members: | 500 (estimate) |
| Eligible Types of Business |
|
| Supply Chain Security Certification available: | Yes |
| Customs Compliance certification available: | Yes |
| Certification validity: | Unlimited |
| Special program benefits: | Choice of place of controls when inspected |
| Program Setup Requirements | |
| On-line application: | No |
| On-line portal account: | No |
| Detailed security profile: | Yes |
| Profile supporting documents: | Yes |
| Government Review Requirements | |
| Security verification: | Yes |
| Customs Compliance verification: | Yes |
| Financial Solvency verification: | Yes |
| Accounting System verification: | Yes |
| On-site supply chain security program verification visit | Yes |
| Required Documented Procedures | |
| Customs Compliance | Yes |
| Internal Recordkeeping | No |
| Accounting System | No |
| Logistics System | Yes |
| Export Process Map | No |
| Site Plan | No |
| Risk Assessment | Yes |
| Business Partner Requirements | Yes * |
| Container Security | Yes * |
| Physical Access Controls | Yes * |
| Personnel Security | Yes * |
| Procedural Security | Yes * |
| Shipping Security | Yes * |
| Receiving Security | Yes * |
| Security Training | Yes * |
| Physical Security | Yes * |
| Information Systems Security | Yes * |
| Incident Management and Investigations | No |
| Crisis Management and Incident Recovery | No |
| Annual Maintenance Requirements | |
| Security Profile Update: | Yes |
| Security Awareness Training: | Yes |
| Security Program Self Evaluation: | Yes |
| Security Program Self Testing: | Yes |
| Regular Monitoring by Government Authorities: | Yes |
| Validation Requirements | |
| Validation visit by Government Authorities: | No |
| Validation visit frequency: | N/A |
| Validation visit to foreign vendors: | N/A |
| Pre-validation supporting documents: | N/A |
| Validation Questionnaire: | N/A |
| Validation Presentation: | N/A |
| Government Issued Validation Report: | N/A |
| Response to Validation Report: | N/A |
| Mutual Recognition Agreements | |
| Active |
|
| Pending |
|
| Web based Resources | |
| Official Government Resources | |
| Other: | |
| Other Comments * | |
* For Supply Chain Security Certification only; does not apply relative to the Customs Compliance Certification. |
|
© 2011 Zisser Group. This document is intended solely for the use of the Company and may not be duplicated or disseminated to anyone unrelated to the Company without express written approval.The information was optained from the Customs organization of the country named above. |
|

